[vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
St52-3 | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea | Canada |
DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | HG | |
1.057 | SM490A | E36-3 | 1449-50/35HR | 1.0117 | Fe510 | FE510D1FF | AE355D | 16Mn | 2132 | S355J2G3 | B50.36 | 16G2 | OL52.3 | 11438 | St52F | STKM16C | 350W | |
Fe510D1 | SM490B | E36-4 | 1449-50/35HS | Fe52CFN | Fe510B | Fe510D1FF | 16MnDR | 2133 | Fe355C/FF | 18G2 | OL52.4 | 11483 | 350WT | |||||
P355N | SM490C | S355J0 | 4360-50C | Fe52DFN | Fe510C | S355J2G3 | 16Mng | 2134 | S355J2G3 | 18G2A | 11523 | |||||||
S355J0 | SM490YA | S355J2G3 | 4360-50D | S235J2G4 | Fe510CFN | S355J2G4 | 16MnL | 2172 | 18G2AA | |||||||||
S355J2G3 | SM490YB | S355K2G3 | CEW5 | S335JO | Fe510D | 16MnR | 2174 | G355 | ||||||||||
St52-3 | SM50A | ERW5 | S355 | FeE420 | HP345 |
[/vc_column_text][vc_column_text]
S355J2G3 | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea | Canada |
DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | HG | |
1.057 | SM490A | E36-3 | 1449-50/35HR | 1.0117 | Fe510 | FE510D1FF | AE355D | 16Mn | 2132 | S355J2G3 | B50.36 | 16G2 | OL52.3 | 11438 | St52F | STKM16C | 350W | |
Fe510D1 | SM490B | E36-4 | 1449-50/35HS | Fe52CFN | Fe510B | Fe510D1FF | 16MnDR | 2133 | Fe355C/FF | 18G2 | OL52.4 | 11483 | 350WT | |||||
P355N | SM490C | S355J0 | 4360-50C | Fe52DFN | Fe510C | S355J2G3 | 16Mng | 2134 | S355J2G3 | 18G2A | 11523 | |||||||
S355J0 | SM490YA | S355J2G3 | 4360-50D | S235J2G4 | Fe510CFN | S355J2G4 | 16MnL | 2172 | 18G2AA | |||||||||
S355J2G3 | SM490YB | S355K2G3 | CEW5 | S335JO | Fe510D | 16MnR | 2174 | G355 | ||||||||||
St52-3 | SM50A | ERW5 | S355 | FeE420 | HP345 |
[/vc_column_text][vc_column_text]
09G2S | Germany | Japan | China | Bulgaria | Hungary | Romania |
DIN,WNr | JIS | GB | BDS | MSZ | STAS | |
13Mn6 | SB49 | 12Mn | 09G2S | VH2 | 9SiMn16 | |
9MnSi5 |
[/vc_column_text][vc_column_text]
S235J2+N Z25 | USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | Finland | |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | SFS | ||
A284Gr.D | 1.0038 | SS330 | E24-2 | 1449-27/23CR | 1.0114 | Fe360B | FE360BFN | AE235BFN | Q235 | 1312 | BSt3ps | Fe235B/FN | St3S | OL37.1 | 11375 | RSt360B | FORM300H | ||
A570(36) | 1.0116 | SS34 | E24-2NE | 1449-37/23CR | Fe37-3FN | Fe360BFN | FE360BFU | AE235BFU | Q235A | 1313 | BSt3sp | Fe235D | St3SX | OL37.2 | 11378 | RACOLD03F | |||
A573Gr.58 | DC03 | SS400 | E24-3 | 37/23HR | Fe37-3FU | Fe360C | FED1FF | AE235D | Q235A-B | Ew-08AA | S235J2G3 | St3V | OL37.4 | RACOLD215S | |||||
A611Gr.C | Fe360B | E24-4 | 40B | Fe37B1FN | Fe360CFN | Fe360BFN | Q235A-Z | S235J2G3 | S235JRG2 | St3W | |||||||||
GradeC | Fe360D1 | S235J0 | 40C | Fe37B1FU | Fe360D | Fe360BFU | Q235B | S235JRG2 | |||||||||||
K01804 | RSt37-2 | S235J2G3 | 40D | Fe37B3FN | Fe360DFF | Fe360D1FF | Q235B-Z | WSt3ps | |||||||||||
K02001 | RSt37-3 | S235J2G4 | 4360-40B | Fe37B3FU | Fe37-2 | S235J2G3 | Q235C | WSt3sp | |||||||||||
K02301 | S235J0 | S235JRG2 | 4360-40D | S235 | S235J0 | S235JRG2 | |||||||||||||
K02502 | S235J2G3 | 4449-250 | S235J0 | S235J2G3 | |||||||||||||||
K02601 | S235JR | 722M24 | S235J2G3 | S235J2G4 | |||||||||||||||
K02701 | S235JRG2 | Fe360BFU | S235JR | S235JRG2 | |||||||||||||||
K02702 | St37-2 | Fe360D1FF | S235JRG2 | ||||||||||||||||
M1017 | St37-3 | HFS3 | |||||||||||||||||
St37-3G | HFS4 | ||||||||||||||||||
HFW3 | |||||||||||||||||||
HFW4 | |||||||||||||||||||
S235J2G3 | |||||||||||||||||||
S235JR | |||||||||||||||||||
S235JRG2 |
[/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]
S355J2+N | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea | Canada |
DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | HG | |
1.057 | SM490A | E36-3 | 1449-50/35HR | 1.0117 | Fe510 | FE510D1FF | AE355D | 16Mn | 2132 | S355J2G3 | B50.36 | 16G2 | OL52.3 | 11438 | St52F | STKM16C | 350W | |
Fe510D1 | SM490B | E36-4 | 1449-50/35HS | Fe52CFN | Fe510B | Fe510D1FF | 16MnDR | 2133 | Fe355C/FF | 18G2 | OL52.4 | 11483 | 350WT | |||||
P355N | SM490C | S355J0 | 4360-50C | Fe52DFN | Fe510C | S355J2G3 | 16Mng | 2134 | S355J2G3 | 18G2A | 11523 | |||||||
S355J0 | SM490YA | S355J2G3 | 4360-50D | S235J2G4 | Fe510CFN | S355J2G4 | 16MnL | 2172 | 18G2AA | |||||||||
S355J2G3 | SM490YB | S355K2G3 | CEW5 | S335JO | Fe510D | 16MnR | 2174 | G355 | ||||||||||
St52-3 | SM50A | ERW5 | S355 | FeE420 | HP345 | |||||||||||||
St52-3G | SM520B | Fe510D1FF | S355J2G3 | S355J0 | ||||||||||||||
SM520C | S355J0 | S355J2G3 | ||||||||||||||||
STK490 | S355J2G3 | S355JR | ||||||||||||||||
STKM16C | SAW5 | |||||||||||||||||
STKR490 |
[/vc_column_text][vc_column_text]
S355J2+N | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea | Fe510-D | Canada |
DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | HG | ||
1.057 | SM490A | E36-3 | 1449-50/35HR | 1.0117 | Fe510 | FE510D1FF | AE355D | 16Mn | 2132 | S355J2G3 | B50.36 | 16G2 | OL52.3 | 11438 | St52F | STKM16C | 350W | ||
Fe510D1 | SM490B | E36-4 | 1449-50/35HS | Fe52CFN | Fe510B | Fe510D1FF | 16MnDR | 2133 | Fe355C/FF | 18G2 | OL52.4 | 11483 | 350WT | ||||||
P355N | SM490C | S355J0 | 4360-50C | Fe52DFN | Fe510C | S355J2G3 | 16Mng | 2134 | S355J2G3 | 18G2A | 11523 | ||||||||
S355J0 | SM490YA | S355J2G3 | 4360-50D | S235J2G4 | Fe510CFN | S355J2G4 | 16MnL | 2172 | 18G2AA | ||||||||||
S355J2G3 | SM490YB | S355K2G3 | CEW5 | S335JO | Fe510D | 16MnR | 2174 | G355 | |||||||||||
St52-3 | SM50A | ERW5 | S355 | FeE420 | HP345 | ||||||||||||||
St52-3G | SM520B | Fe510D1FF | S355J2G3 | S355J0 | |||||||||||||||
SM520C | S355J0 | S355J2G3 | |||||||||||||||||
STK490 | S355J2G3 | S355JR | |||||||||||||||||
STKM16C | SAW5 | ||||||||||||||||||
STKR490 |
[/vc_column_text][vc_column_text]
X52 | USA | EU |
– | EN | |
X52 | S355G14 (1.1184) |
[/vc_column_text][vc_column_text]
C22 | USA | Germany | Japan | England | EU | Italy | China | Sweden | Poland | Czechia | Russia |
– | DIN,WNr | JIS | BS | EN | UNI | GB | SS | PN | CSN | GOST | |
SAE1020 | 1.0402 | S20C | 070M20 | C22 | C21 | 20 | 1450 | 20 | 12024 | 20 | |
C22 | S22C |
[/vc_column_text][vc_column_text]
X65 | USA | Germany | EU | |
– | DIN,WNr | EN | ||
X65 | StE445.7 | L450MB (1.8975) |
[/vc_column_text][vc_column_text]
20Mn5 | USA | Germany | Japan | France | England | Italy | Spain | China | Sweden | Hungary | Czechia | Australia | nd | South Korea | |
– | DIN,WNr | JIS | AFNOR | BS | UNI | UNE | GB | SS | MSZ | CSN | AS | SNV | KS | ||
1022 | 1.1133 | SMnC420 | 20M5 | 120M19 | 20Mn7 | 20Mn6 | 20MnG | 2132 | Ao20Mn5 | 422714 | 1022 | 20Mn5 | SMnC420 | ||
1518 | 20Mn5 | 20Mn5 | G22Mn3 | F.1515 | |||||||||||
G10220 | G21Mn5 | F.220A | |||||||||||||
G15180 | GS-20Mn5 | ||||||||||||||
G15220 | |||||||||||||||
H15220 |
[/vc_column_text][vc_column_text]
SS400 | USA | Germany | Japan | France | England | EU | Italy | Belgium | Spain | China | Sweden | Poland | Czechia | Austria | Norway | Russia | Finland | Portugal | India | Canada |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | PN | CSN | ONORM | NS | GOST | SFS | NP | IS | HG | |
A283D | RSt42-2 | SS400 | E28-2 | 161-430 | 1.0044) | Fe430B | AE295B | AE255B | Q225A | 1411 | St4V | 11425 | St42F | NS12142 | St4ps | Fe44B | FE430-B | IS2062 | 260W | |
A529 | St 44-2 | 43A | Fe430B | Q275Z | 1412 | St430B | St4sp | 260WT | ||||||||||||
Gr.D | 43B |
[/vc_column_text][vc_column_text]
ASTM A105 | USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Australia | Switzerland | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | AS | SNV | KS | |
1020 | 1.0402 | S20C | 1C22 | 050A20 | 1.0402 | C18 | C25-1 | 1C22 | 20 | 1450 | 20 | A45.47 | 20 | OLC20 | 12022 | 1020 | Ck22 | SM20C | |
1023 | 1.0405 | S20CK | 2C22 | 055M15 | 1.1151 | C20 | C25-2 | C22 | 20G | C22 | C22E | K18 | OLC20X | 12024 | M1020 | SM20CK | |||
1024 | 1.1151 | S22C | AF42 | 070M20 | 1.1152 | C21 | C25k | 20R | C22E | SM22C | |||||||||
G10200 | C22 | STB410 | AF42C20 | 070M26 | 2C22 | C22 | F.112 | 20Z | |||||||||||
G10230 | C22E | STKM12A | C20 | 1449-22CS | C20E2C | C22E | F.1120 | ||||||||||||
H10200 | C22R | STKM12A-S | C22 | 1449-22HS | C22 | C22R | |||||||||||||
M1020 | Ck22 | STKM13B | C22E | 1C22 | C22E | C25 | |||||||||||||
M1023 | Cm22 | STKM13B-W | C25E | 22HS | C25E | ||||||||||||||
Cq22 | XC15 | 430 | |||||||||||||||||
St35 | XC18 | C22 | |||||||||||||||||
St45-8 | XC25 | C22E |
[/vc_column_text][vc_column_text]
ASTM A694 F65 | ASTM A273 |
1026 |
[/vc_column_text][vc_column_text]
13KhFA(13ХФА) |
[/vc_column_text][vc_column_text]
L80 |
[/vc_column_text][vc_column_text]
A350-LF3 |
[/vc_column_text][vc_column_text]
A350-LF2 |
[/vc_column_text][vc_column_text][/vc_column_text][vc_column_text][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]