[vc_row][vc_column][vc_column_text]
16MnCr5 | USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Australia | South Korea | Finland |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | AS | KS | SFS | |
5115 | 1.7131 | SMnC420 | 16MC4 | 16MnCr5 | 1.7131 | 16MnCr5 | 16MnCr5 | 16MnCr5 | 15CrMn | 2127 | 16ChG | BC3 | 15HG | 17MnCr10 | 14220 | 5120 | SMnC420H | 20MnCr5 | |
5120 | 1.7147 | SMnC420H | 16MC5 | 20MnCr5 | 1.7147 | 20MnCr5 | 20MnCr5 | 20CrMn | 2173 | 18ChG | BC3Z | 16HG | 18MnCr10q | 14221 | 5120H | ||||
G51150 | 16MnCr5 | 16MnCr5RR | 527M17 | 16MnCr5 | F.1516 | 18HGT | 18MnCr11 | 14222 | |||||||||||
G51200 | 16MnCrS5 | 20MC5 | 527M20 | 16MnCr5KD | 20HG | 20MnCr12 | 14223 | ||||||||||||
H51200 | 20MnCr5 | 590H17 | 20MnCr5 | ||||||||||||||||
20MnCrS5 | 590M17 | 20MnCrB5 |
20MnCr5 | USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Australia | South Korea | Finland |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | AS | KS | SFS | |
5115 | 1.7131 | SMnC420 | 16MC4 | 16MnCr5 | 1.7131 | 16MnCr5 | 16MnCr5 | 16MnCr5 | 15CrMn | 2127 | 16ChG | BC3 | 15HG | 17MnCr10 | 14220 | 5120 | SMnC420H | 20MnCr5 | |
5120 | 1.7147 | SMnC420H | 16MC5 | 20MnCr5 | 1.7147 | 20MnCr5 | 20MnCr5 | 20CrMn | 2173 | 18ChG | BC3Z | 16HG | 18MnCr10q | 14221 | 5120H | ||||
G51150 | 16MnCr5 | 16MnCr5RR | 527M17 | 16MnCr5 | F.1516 | 18HGT | 18MnCr11 | 14222 | |||||||||||
G51200 | 16MnCrS5 | 20MC5 | 527M20 | 16MnCr5KD | 20HG | 20MnCr12 | 14223 | ||||||||||||
H51200 | 20MnCr5 | 590H17 | 20MnCr5 | ||||||||||||||||
20MnCrS5 | 590M17 | 20MnCrB5 |
17CrNiMo6 | Germany | France | England | EU | Italy | China | Finland |
DIN,WNr | AFNOR | BS | EN | UNI | GB | SFS | |
17CrNiMo6/17CrNiMo7 | 18NCD6 | 820A16 | 18CrNiMo7-6 | 18NiCrMo7 | 17Cr2Ni2Mo | 511 |
C15 | USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | Switzerland | South Korea |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | SNV | KS | |
1015 | 1.0401 | S15 | C18RR | 040A15 | 1.1132 | C15 | C16-2 | C15E | 15 | 1370 | 15 | C15 | 15 | OLC15 | 12020 | RC15 | Ck15 | SM15C | |
1016 | 1.1141 | S15C | XC12 | 080M15 | 1.1141 | C16 | C15k | H15A | OLC15AT | 12023 | SM15CK | ||||||||
1017 | C15 | S15CK | XC15 | C15E | 2C15 | C16k | ZG200-400 | OLC15X | |||||||||||
1018 | C15E | S17C | XC18 | C15E2C | F.1110 | ||||||||||||||
G10150 | Ck15 | C15Е | F.1511 | ||||||||||||||||
G10170 | Cq15 | ||||||||||||||||||
M1015 | RSt42-2 | ||||||||||||||||||
M1017 |
20MnCr5 | USA | Germany | Japan | France | EU | Italy | China | Poland | Czechia | Russia | Finland |
– | DIN,WNr | JIS | AFNOR | EN | UNI | GB | PN | CSN | GOST | SFS | |
SAE5120 | 20MnCr5 | SMnC420H | 20MC5 | 20MnCr5 | 20MnCr5 | 20CrMn/20CrMnTi/20MnCr | 18HGT | 14221 | 18KHG | 510 |
21NiCrMo2 | Germany | France | England | EU | Italy | Spain | Russia | Finland |
DIN,WNr | AFNOR | BS | EN | UNI | UNE | GOST | SFS | |
21NiCrMo2 | 20NCD2 | 805M20 | 20NiCrMo2-2 | 20NiCrMo2 | 20NiCrMo2 | 20KHGNM | 506 | |
1.6523 |
8620 | USA | Germany | Japan | France | England | European | Italy | Spain | China | Sweden | Poland | Australia | South Korea | Finland |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | GB | SS | PN | AS | KS | SFS | |
8617 | 1.6523 | SNCM220 | 20NCD2 | 20NiCrMo2-2 | 1.6523 | 20NiCrMo2 | 20NiCrMo2 | 20CrNiMo | 2506 | 20HNM | 8617 | SNCM220 | 21NiCrMo2 | |
8620 | 21NiCrMo2 | SNCM220H | 20NiCrMo2 | 805H20 | 20MoCr2-2 | 20NiCrMo2-2 | 20CrNiMoH | 20HNMA | 8617H | SNCM220H | ||||
8620H | 21NiCrMo2-2 | 22NCD2 | 805M20 | 20NiCrMo2 | 20NiCrMo3-1 | G20CrNiMo | 8620 | |||||||
8620RH | 806M20 | 20NiCrMo2-2 | 8620H | |||||||||||
G86170 | 20NiCrMo2KD | |||||||||||||
G86200 | ||||||||||||||
H86170 | ||||||||||||||
H86200 | ||||||||||||||
J11442 | ||||||||||||||
K12147 |
16MnCrS5 | Germany | France | EU | Italy | Spain | Sweden |
DIN,WNr | AFNOR | EN | UNI | UNE | SS | |
16MnCrS5 | 16MC5 | 16MnCrS5 | 16MnCr5 | 16MnCr5-1 | SS2127 |
34XH1MA | USA | Germany | Japan | France | England | European | Italy | Spain | Sweden | Bulgaria | Hungary | Poland | Czechia | Austria |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | SS | BDS | MSZ | PN | CSN | ONORM | |
D2 | 1.2379 | SKD11 | X160CrMoV12 | BD2 | X160CrMoV12-1 | C165CrMoV12KU | X160CrMoV12 | 2310 | Ch12MF | K8 | NC11LV | 19572 | K105 | |
T30402 | 1.2601 | Z160CDV12 | X155CrVMo12-1KU | |||||||||||
X162CrMoV12 | ||||||||||||||
X165CrMoV12 | ||||||||||||||
Х155CrVMo12-1 |
40NiCrMo7 | USA | Germany | Japan | France | England | European | Italy | Spain | Bulgaria | Hungary | Poland | Romania | Czechia |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | UNE | BDS | MSZ | PN | STAS | CSN | |
4340 | 1.6511 | SNCM439 | 35NCD5 | 34CrNiMo6 | 1.6511 | 35NiCrMo6KB | 35NiCrMo4 | 36CrNiMo4 | 36CrNiMo4 | 36HNM | T35MoCrNi08 | 16341 | |
9840 | 1.6565 | SNCM447 | 35NCD6 | 36NiCrMo4 | 1.6582 | 36NiCrMo4 | 36CrNiMo4 | 40ChN2MA | 40HNMA | 16342 | |||
G43400 | 1.7225 | 36NiCrMo4 | 708M40 | 34CrNiMo6 | 38NiCrMo4 | 42CrMo4 | |||||||
G43406 | 34CrNiMo6 | 40NCD3 | 816M40 | 36CrNiMo4 | 38NiCrMo4KB | F.1280 | |||||||
G98400 | 36CrNiMo4 | 42CD4TS | 817A37 | 40NiCrMo4KD | 40NiCrMo7 | ||||||||
Gr.9840 | 36NiCrMo4 | 817M37 | |||||||||||
40NiCrMo6 | 817M40 | ||||||||||||
42CrMo4 | 818M40 | ||||||||||||
G36CrNiMo4 |
18NiCrMo5 | 1.657 | France | England | EU | Italy | Sweden |
AFNOR | BS | EN | UNI | SS | ||
18NCD6 | 815M17 | 17NiCrMo6-4 (1.6566) | 18NiCrMo5 | SS2523 |
34CrMo4 | USA | Germany | Japan | France | England | EU | Italy | China | Sweden |
– | DIN,WNr | JIS | AFNOR | BS | EN | UNI | GB | SS | |
4135 | 34CrMo4 | SCM435H | 34CD4 | 708A30 | 34CrMo4 | 35CrMo4 | 35CrMo | 2234 | |
35CD4 | 708M32 | ZG35CrMo |
18CrNi8 | Germany | France | Spain | Poland | Romania |
DIN,WNr | AFNOR | UNE | PN | STAS | |
1.592 | 18CN8 | F.150.E | 18H2N2 | 18CrNi20 |
[/vc_column_text][/vc_column][/vc_row]